District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 admin@mwcpaa.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District: During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): Sunlightboard@gmail.com 970-926-606 Ext 121. All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: Sunlightboard@gmail.com 970-926-6060 Ext. 101. The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety,, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||||||
Overview of the District | Metro District - General Info | ||||||||||||||||||||||||
Overlapping Governmental Entities | Routt County; East Routt Library District; Steamboat Springs School District; Colorado Mountain College; City of Steamboat Springs; Steamboat Springs Cemetery; Colorado River Water Conservatory; Upper Yampa Water Conservatory District; Yampa Valley Housing Authority | ||||||||||||||||||||||||
Designated County/Municipality | District Transparency | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | July 23, 2025 at 9:30am via Zoom | ||||||||||||||||||||||||
Board Meetings | March 13, 2025, July 23, 2025, October 10, 2025, At 8:30am via Zoom | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information | ||||||||||||||||||||||||
Election Results | Election Information | ||||||||||||||||||||||||
Notice of Election | Election Information | ||||||||||||||||||||||||
Transparency Notice | District Transparency | ||||||||||||||||||||||||
CORA Resolution | Privacy Policy |